|
|
 |
 |
 |
 |
Top
Page > About Us > Financial Statements |
 |
 |
 |
 |
|
Financial Statements
Astmax Co., Ltd.
From April 1, 2009 to March 31, 2010
From April 1, 2008 to March 31, 2009
From April 1, 2007 to March 31, 2008
From April 1, 2006 to March 31, 2007
From April 1, 2005 to March 31, 2006
From April 1, 2004 to March 31, 2005
From April 1, 2003 to March 31, 2004
Astmax Co., Ltd. and Subsidiaries Consolidated financial
statements
From April 1, 2009 to March 31, 2010
From April 1, 2008 to March 31, 2009
From April 1, 2007 to March 31, 2008
From April 1, 2006 to March 31, 2007
From April 1, 2005 to March 31, 2006
From April 1, 2004 to March 31, 2005
 |
PDF Files require Adobe Reader software which is a free
download from the Adobe
site. |
|
 |
 |
 |
 |
 |
 |
 |
|
|
|